AAE Exam 2026 - Admission Cards
🔍 Download Single Admission Card
All approved students (Status = 3) will be exported
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Sriram Shanthosh
NIC: 200728500268
Email: shanthoshsriram0405@gmail.com
Index No: AAE/26/AK/0922
Stream: Physical Science (Maths, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 10 | Combined Mathematics I | 01/06/26 | 3:00 PM - 6:10 PM | ||
| 10 | Combined Mathematics II | 03/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Krishnasamy Tharjika
NIC: 200765500838
Email: knstgka@gmail.com
Index No: AAE/26/AK/0958
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Thiruchelvam Kithushanee
NIC: 200757601274
Email: ppaskaran78@gmail.com
Index No: AAE/26/AK/0968
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Uthayakumar Habisanavi
NIC: 200769601005
Email: habisanavi@gmail.com
Index No: AAE/26/AK/0986
Stream: Other (Maths, Physics)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: VIJAYAKULASINGAM VINUSTIKA
NIC: 200779800380
Email: vinujanvinuja73@gmail.com
Index No: AAE/26/AK/1103
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: SUTHAKARAN AKIRSANA
NIC: 200851001655
Email: nalsutha@gmail.com
Index No: AAE/26/AK/1133
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Vipulananthan Lathusan
NIC: 200724500243
Email: vipulansasikala@gmail.com
Index No: AAE/26/AK/1144
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Yogendiran Lithurshanth
NIC: 200719101166
Email: lithuyogaa@gmail.com
Index No: AAE/26/AK/1168
Stream: Physical Science (Maths, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 10 | Combined Mathematics I | 01/06/26 | 3:00 PM - 6:10 PM | ||
| 10 | Combined Mathematics II | 03/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Palakrishnan Arudseyan
NIC: 200732400951
Email: thuraiyappapalakrishnan@gmail.com
Index No: AAE/26/AK/1184
Stream: Physical Science (Maths, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 10 | Combined Mathematics I | 01/06/26 | 3:00 PM - 6:10 PM | ||
| 10 | Combined Mathematics II | 03/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Thavarasa Kiruthikan
NIC: 200710301190
Email: kirukiruthikan68@gmail.com
Index No: AAE/26/AK/1208
Stream: Physical Science (Maths, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 10 | Combined Mathematics I | 01/06/26 | 3:00 PM - 6:10 PM | ||
| 10 | Combined Mathematics II | 03/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Vivekanandarasa Sathurjanan
NIC: 200703800981
Email: sathusathurjanan0207@gmail.com
Index No: AAE/26/AK/1221
Stream: Physical Science (Maths, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 10 | Combined Mathematics I | 01/06/26 | 3:00 PM - 6:10 PM | ||
| 10 | Combined Mathematics II | 03/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Kanaganayagam Bavanitha
NIC: 200781801031
Email: bavanithak13@gmail.com
Index No: AAE/26/AK/1249
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Tharsiyas Thrishmi Sheroma
NIC: 200775704374
Email: tharsiyasmaryelizabeth@gmail.com
Index No: AAE/26/AK/0910
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Manoharan Sulaksika
NIC: 200450100223
Email: abisuja0126@gmail.com
Index No: AAE/26/AK/0939
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: Akkaraiapttu Sri Ramakrishna College
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Jeevanayagam Rukshanth
NIC: 200723202717
Email: jrukshanth2007@gmail.com
Index No: AAE/26/BT/0978
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Uma Kishananth
NIC: 200729401247
Email: kishananthkannan147@gmail.com
Index No: AAE/26/BT/0995
Stream: Physical Science (Maths, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 10 | Combined Mathematics I | 01/06/26 | 3:00 PM - 6:10 PM | ||
| 10 | Combined Mathematics II | 03/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Ganeshalingam Yanojithan
NIC: 200709802590
Email: jithanjithan334@gmail.com
Index No: AAE/26/BT/1017
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Paramakurunathan Dansan
NIC: 200730604339
Email: dansan2007dansan@gmail.com
Index No: AAE/26/BT/1038
Stream: Physical Science (Maths, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 10 | Combined Mathematics I | 01/06/26 | 3:00 PM - 6:10 PM | ||
| 10 | Combined Mathematics II | 03/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Pathmanathan Abinaya
NIC: 200776002173
Email: 69piloththaman@gmail.com
Index No: AAE/26/BT/1061
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Jayakumar Tharshlini
NIC: 200757802590
Email: sivamathiabc@gmail.com
Index No: AAE/26/BT/1072
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Varatharajan Pirunthika
NIC: 200778304228
Email: pirulithu29@gmail.com
Index No: AAE/26/BT/1083
Stream: Physical Science (Maths, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 10 | Combined Mathematics I | 01/06/26 | 3:00 PM - 6:10 PM | ||
| 10 | Combined Mathematics II | 03/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Maheswaran Piruntha
NIC: 200765502822
Email: mpiruntha2007@gmail.com
Index No: AAE/26/BT/1094
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Santhalingam Damprashan
NIC: 200706204716
Email: santhalingaml44@gmail.com
Index No: AAE/26/BT/1118
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Sritharan Kirusnavan
NIC: 200729402723
Email: kirushnavannavan@gmail.com
Index No: AAE/26/BT/1137
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Kirushnakumar Rishanuka
NIC: 200781304424
Email: sanmugarasakumar@gmail.com
Index No: AAE/26/BT/1152
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Chandrakumar Nujiththan
NIC: 200709801926
Email: nujiththan@gmail.com
Index No: AAE/26/BT/1163
Stream: Physical Science (Maths, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 10 | Combined Mathematics I | 01/06/26 | 3:00 PM - 6:10 PM | ||
| 10 | Combined Mathematics II | 03/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Pushparasa Hanastepini
NIC: 200757502682
Email: hanash3152007@gmail.com
Index No: AAE/26/BT/1188
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Kanakeswaran Jirudshika
NIC: 2007711011897
Email: jirujiru2007@gmail.com
Index No: AAE/26/BT/1215
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Dilipkumar Shobitha
NIC: 200680413328
Email: nithiyananthynadesan@gmail.com
Index No: AAE/26/BT/1244
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Nadesan Pathumika
NIC: 200778304244
Email: nithiyananthynadesan@gmail.com
Index No: AAE/26/BT/1259
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
Full Name: Amirthalingam kirustiga
NIC: 200781705325
Email: sayanthinia4@gmail.com
Index No: AAE/26/BT/1275
Stream: Biological Science (Bio, Physics, Chemistry)
Exam Centre: BT/PD/Paddiruppu M.M.V.(N.S) Kaluwanchikkudy
For Office Use Only
| Subject No | Subject Name | Date | Time | Student Sign | Hall Co-ordinator Sign |
|---|---|---|---|---|---|
| 9 | Biology I | 01/06/26 | 3:00 PM - 5:00 PM | ||
| 9 | Biology II | 02/06/26 | 3:00 PM - 6:10 PM | ||
| 1 | Physics I | 05/06/26 | 3:00 PM - 5:00 PM | ||
| 1 | Physics II | 08/06/26 | 3:00 PM - 6:10 PM | ||
| 2 | Chemistry I | 10/06/26 | 3:00 PM - 5:00 PM | ||
| 2 | Chemistry II | 12/06/26 | 3:00 PM - 6:10 PM |
Exam Centre Co-ordinator Sign
Date
AAE Exam Admission Card 2026
Official Admission Card
